Limestone (4-0) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
3 | Victoria Norwood.... * | 5 | 13 | 6 | 31 | .226 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 14.0 |
5 | Kylie Moyer......... * | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 6.5 |
6 | Kaycee Tessitore.... * | 5 | 8 | 7 | 30 | .033 | 1 | 0 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 10.5 |
7 | Darla Svoboda....... * | 5 | 10 | 2 | 27 | .296 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 12.0 |
10 | Taylor Berg......... | 5 | 0 | 0 | 0 | .000 | 5 | 4 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 4.0 |
15 | Mia Bergan.......... * | 5 | 3 | 1 | 7 | .286 | 35 | 5 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 8.0 |
16 | Shannon O'Shea...... | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Jenna Mummert....... * | 5 | 10 | 6 | 22 | .182 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 48 | 24 | 129 | .186 | 44 | 13 | 10 | 9 | 55 | 5 | 2 | 9 | 0 | 67.0 |
|
|
LaGrange (3-1) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
2 | Lauren Sanders...... * | 5 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
4 | Aspen Coggins....... | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
7 | Sterling Ancrum..... | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 2.0 |
8 | Maggie Ivester...... * | 5 | 9 | 2 | 28 | .250 | 1 | 2 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 11.5 |
9 | Libby Compton....... | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Lexi Hall........... * | 5 | 9 | 7 | 32 | .062 | 1 | 2 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 11.5 |
13 | Samantha James...... * | 5 | 5 | 5 | 15 | .000 | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 10.0 |
14 | Jazzlyn Kenner...... * | 5 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 6.0 |
15 | Mimi Loftus......... | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
16 | Emily Arnold........ * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
18 | Nachelle Roberts.... | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Sara Connell........ | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
TM | Team................ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 37 | 25 | 127 | .094 | 34 | 9 | 4 | 13 | 54 | 5 | 8 | 3 | 0 | 55.0 |
|
Site: Tuskegee, Ala. (Chappie James) Date: 9/3/2016 Attend: 33 Time: 1:30 Referees: Chuck Tidmore |