Batting Average | ||
Name | Season | Average |
Danny Little | 1989 | .454 |
Joe Ruth | 2022 | .441 |
Danny Little | 1988 | .428 |
Patrick Langley | 2008 | .426 |
Matt Lee | 2000 | .425 |
Michael Sims | 2008 | .421 |
Derrick Manley | 2005 | .420 |
Bo Bray | 2004 | .419 |
Tyler Johnson | 2003 | .415 |
Patrick Langley | 2006 | .409 |
Slugging Percentage | ||
Name | Season | Percentage |
Danny Little | 1989 | .829 |
J.P. Johnston | 2001 | .733 |
Scotty Quinn | 1987 | .726 |
Bo Bray | 2003 | .675 |
Joe Ruth | 2022 | .668 |
Blake Butcher | 2016 | .659 |
Michael Sims | 2008 | .653 |
Robbie Shelton | 2010 | .652 |
Josh DuBose | 1999 | .651 |
Josh DuBose | 2001 | .647 |
On-Base Percentage (Since 2000) | ||
Name | Season | Percentage |
Mike Wood | 2002 | .542 |
J.P. Johnston | 2001 | .538 |
Stevie Cotrell | 2000 | .532 |
McKinley Erves | 2022 | .531 |
Matt Lee | 2000 | .518 |
Tavin Thompson | 2016 | .497 |
Bo Bray | 2004 | .489 |
Robbie Shelton | 2010 | .487 |
Jordan Martinec | 2009 | .483 |
Bo Bray | 2003 | .479 |
Curt Bonner | 2023 | .477 |
Tyler Johnson | 2003 | .477 |
At-Bats | ||
Name | Season | Number |
Joe Ruth # | 2022 | 247 |
David Wilson | 1984 | 221 |
McKinely Erves | 2022 | 215 |
Bill Garett | 1986 | 214 |
Jack Layrisson | 2022 | 211 |
J.P. Johnson | 2000 | 210 |
Josh DuBose | 2000 | 204 |
Scotty Quinn | 1986 | 203 |
Michael Sims | 2008 | 202 |
Stan Williamson | 2000 | 202 |
# USA South record
Runs Scored | ||
Name | Season | Number |
McKinley Erves # $ | 2022 | 91 |
Joe Ruth | 2022 | 76 |
Michael Sims | 2008 | 73 |
J.P. Johnston | 2000 | 65 |
Jack Layrisson | 2022 | 63 |
Michael Sims | 2007 | 63 |
Patrick Langley | 2008 | 61 |
Seth Tucker | 2008 | 59 |
Stan Williamson | 2000 | 59 |
Tavin Thompson | 2017 | 58 |
David Wilson | 1985 | 58 |
# USA South record, $ NCAA Division III record
Hits | ||
Name | Season | Number |
Joe Ruth # $ | 2022 | 109 |
McKinley Erves | 2022 | 88 |
Danny Little | 1988 | 86 |
Michael Sims | 2008 | 85 |
Patrick Langley | 2008 | 81 |
Michael Sims | 2007 | 79 |
Tyler Johnson | 2003 | 78 |
Matt Lee | 2000 | 77 |
David Wilson | 1985 | 77 |
Seth Tucker | 2008 | 76 |
# USA South record, $ NCAA Division III record
Doubles | ||
Name | Season | Number |
Joe Ruth | 2022 | 22 |
Casey Bell | 2017 | 22 |
Tyler Johnson | 2003 | 22 |
Jack Layrisson | 2022 | 21 |
Cael Chatham | 2022 | 19 |
Matt Mazikowski | 2003 | 19 |
Joe Ruth | 2023 | 18 |
Blake Butcher | 2016 | 18 |
Rusty Evans | 1994 | 18 |
Blake Butcher | 2017 | 17 |
Michael Sims | 2008 | 17 |
Seth Tucker | 2008 | 17 |
Triples | ||
Name | Season | Number |
Stan Williamson | 2000 | 13 |
McKinley Erves | 2022 | 9 |
J.P. Johnston | 2000 | 8 |
Jack Layrisson | 2022 | 7 |
Jack Layrisson | 2018 | 7 |
Blane Swift | 2016 | 7 |
Blake Butcher | 2017 | 6 |
Blane Swift | 2017 | 6 |
Michael Sims | 2008 | 6 |
Michael Sims | 2007 | 6 |
Home Runs | ||
Name | Season |
Number |
Scotty Quinn | 1987 | 17 |
Danny Little | 1989 | 15 |
Chad Beland | 1998 | 13 |
Robbie Shelton | 2010 | 11 |
Tom Darden | 1986 | 11 |
Joe Ruth | 2022 | 10 |
Bo Bray | 2003 | 10 |
Eric Federspiel | 1986 | 10 |
Runs Batted In | ||
Name | Season | Number |
Joe Ruth # | 2022 | 83 |
Jack Layrisson | 2022 | 66 |
Matt Lee | 2000 | 64 |
Patrick Langley | 2008 | 63 |
Cael Chatham | 2022 | 60 |
Cory Matticola | 2008 | 58 |
Scotty Quinn | 1985 | 58 |
Bo Bray | 2003 | 57 |
Scotty Quinn | 1986 | 54 |
Robbie Shelton | 2010 | 53 |
# USA South record
Walks | ||
Name | Season | Number |
McKinley Erves | 2022 | 51 |
Stevie Cotrell | 2000 | 47 |
Craig McWhorter | 1985 | 44 |
Tom Darden | 1986 | 37 |
Rhett Mixon | 2023 | 35 |
Tim Martin | 1997 | 35 |
Eric Federspiel | 1986 | 34 |
Tavin Thompson | 2016 | 31 |
Josh DuBose | 2000 | 31 |
Josh DuBose | 2001 | 30 |
Stevie Cotrell | 2001 | 30 |
Stolen Bases | ||
Name | Season | Number |
Travis Moore | 1994 | 38 |
Michael Sims | 2008 | 36 |
Tyler Johnson | 2003 | 34 |
Josh Shiver | 2013 | 30 |
Michael Sims | 2006 | 29 |
Tyler Johnson | 2005 | 28 |
Josh Deyton | 2002 | 24 |
David Wilson | 1986 | 24 |
Derrick Manley | 2005 | 23 |
Craig Garner | 1993 | 23 |
David Wilson | 1985 | 23 |